MUTANT MASS packs 56 g of pure protein, 192 g of clean carbs, 12 g of fat in each serving. Boasting 26.1 g of EAAs and 12.2 g of BCAAs (naturally present) and essential fatty acids (EFAs) and natural oils from whole food sources, this clean gainer has been building muscle in more than 100 countries for over 20 years! When added to your diet and training plan, nothing packs on mass like MUTANT MASS.
5 Lbs. | Chocolate Fudge Brownie | |
Serving Size 4 Scoops (280g) | ||
Servings Per Container about8 | ||
Amount Per Serving | % DV | |
Calories | 1,100 | |
Total Fat | 12 g | 15%* |
Saturated Fat | 6 g | 30%* |
Cholesterol | 90 mg | 30% |
Sodium | 580 mg | 25%* |
Total Carbohydrate | 192 g | 70%* |
Dietary Fiber | 8 g | 28%* |
Total Sugars | 18 g | |
Protein | 56 g | 112%* |
Calcium | 440 mg | 34% |
Iron | 3 mg | 17% |
Potassium | 840 mg | 18% |
MUTANT MASS® BLEND | 260g | ** |
Carbo Blend (Maltodextrin, Waxy Maize [Corn] Starch, Barley Starch, Sweet Potato, Rolled Oat), Mutant Mass Pro-Matrix (Whey Protein Concentrate, Hydrolyzed Whey Protein, Whey Protein Isolate, Micellar Casein Protein, Milk Protein Concentrate, Milk Protein Isolate), Lipid Foods Blend (Fractionated Coconut [MCT] Oil, Avocado, Flax Seed, Pumpkin Seed, Sunflower Oil), Thickeners (Defatted Soybean, Pea, Guar Gum).
|
||
* Percent Daily values are based on 2,000 calorie diet. | ||
** Daily Value (DV) not established. | ||
Other Ingredients: | ||
Cocoa (treated with alkali), Natural & Artificial Flavors, Caramel Color, Salt, Sucralose, Coffee Powder, Sunflower Lecithin, Enzymes (Lactase, Protease), Cinnamon Extract (Cinnulin PF®), Tart Cherry. | ||
Contains: milk, soy, tree nut (coconut). Produced in a facility that also handles ingredients from: egg, wheat, peanut, tree nut (hazelnut). Also contains barley, oat. |